Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 295,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 101 | £ 37,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 105 | £ 110,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 107 | £ 130,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 12 | £ 235,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 16 | £ 183,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17 | £ 28,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 18 | £ 157,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 125,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 23 | £ 139,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 24 | £ 275,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 25 | £ 167,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 27 | £ 33,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 28 | £ 138,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 232,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 30 | £ 320,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 31 | £ 106,500 | 0.00 | 3 | 0 | 0 | 3 | |||
| 32 | £ 265,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 33 | £ 149,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 34 | £ 122,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 35 | £ 150,000 | 731.00 | 3 | 0 | 0 | 1 | |||
| 37 | £ 142,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 38 | £ 260,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 39 | £ 42,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 4 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 41 | £ 192,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 42 | £ 31,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 43 | £ 190,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 45 | £ 195,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 47 | £ 180,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 48 | £ 21,250 | 0.00 | 3 | 0 | 0 | 2 | |||
| 5 | £ 97,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 50 | £ 205,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 51 | £ 165,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 52 | £ 144,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 53 | £ 215,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 55 | £ 85,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 57 | £ 57,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 58 | £ 119,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 148,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 61 | £ 253,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 63 | £ 211,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 64 | £ 247,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 65 | £ 265,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 66 | £ 232,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 7 | £ 107,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 72 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 87 | £ 325,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 89 | £ 156,750 | 0.00 | 3 | 0 | 0 | 2 | |||
| 9 | £ 176,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 91 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 95 | £ 130,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 99 | £ 154,000 | 0.00 | 3 | 0 | 0 | 1 |
53 results